He aha nga momo momo ahua-aunoawhakakī augermihini?
Shanghai TopsKo te Roopu he kaihanga miihini miihini whakakii-aunoa a Haina.
Ka whakamahia ki te whakahaere i nga momo paura maroke, te rere-kore me te rere kore-kore, ki roto i nga ipu, ipu, kene, me etahi atu ipu.He PLC me te punaha taraiwa servo me te tere tere me te tino tika i whakamahia hei whakahaere i te whakakii.
Ko te whakakī i te tere iti e tika ana mo te ahua-aunoawhakakī auger.Na te mea ka whakakiia a ringa e te kaiwhakahaere nga ipu, tuu ki runga i te pereti i raro i te whakakii, katahi ka tango.Ka taea e ia te whakahaere i nga putea me nga putea pounamu.Ka taea te hanga i te hopper ki te kowiri tira.I tua atu, ka taea te whakamahi i te puoro marau, he puoro whakaahua hiko ranei hei puoro.Ka whakaratohia e matou nga tauira paerewa, nga tauira taumata tiketike, me te itiwhakakī augermo te paura e waatea ana hei hoko.
Tauira | TP-PF-A10 | TP-PF-A11 | TP-PF-A14 |
Pūnaha whakahaere | PLC & Mata Pa | PLC & Mata Pa | PLC & Mata Pa |
Hopper | 11L | 25L | 50L |
Taumaha Tapeke | 1-50g | 1 - 500g | 10 - 5000g |
Te horopeta taumaha | Na te auger | Na te auger | Na te auger |
Taumaha Urupare | Ma te tauine tuimotu (kei te pikitia) | Ma te tauine tuimotu (kei te pikitia) | Ma te tauine tuimotu (kei te pikitia) |
Tikanga o te kete | ≤ 100g, ≤±2% | ≤ 100g, ≤±2%;100 – 500g, ≤±1% | ≤ 100g, ≤±2%;100 – 500g, ≤±1%;≥500g,≤±0.5% |
Tere Whakakī | 40 – 120 wa ia min | 40 – 120 wa ia min | 40 – 120 wa ia min |
Tuku Hiko | 3P AC208-415V 50/60Hz | 3P AC208-415V 50/60Hz | 3P AC208-415V 50/60Hz |
Te Mana Tapeke | 0.84 KW | 0.93 KW | 1.4 KW |
Taumaha Tapeke | 90kg | 160kg | 260kg |
Te Whanuitanga | 590×560×1070mm | 800×790×1900mm | 1140×970×2200mm |
Mo te whakakī pukoro, tenei ahua-aunoawhakakī augerme te rawhi putea e tika ana.I te wa i tohua ai te pereti hiko, ka mau tonu te peeke i te peeke.I muri i te ki tonu, ka wetekina te putea.Na te mea he tauira nui ake, ka whakauruhia e te TP-PF-B12 tetahi pereti hei whakanui me te whakaheke i te putea i te wa e whakakiia ana hei whakaiti i te puehu me te kore o te taumaha.Na te mea he putunga uta ki te aro turuki i te taumaha i roto i te waa tuuturu, ka puta he hapa ka puta mai te taikaha ina tukuna te paura mai i te pito o te whakakii ki raro o te peeke.Ka piri te ngongo whakakī ki roto i te putea na te mea ka hiki te pereti i te peke.I tua atu, ka whakakiia te pereti, ka taka haere.
Tauira | TP-PF-A11S | TP-PF-A14S | TP-PF-B12 |
Pūnaha whakahaere | PLC & Mata Pa | PLC & Mata Pa | PLC & Mata Pa |
Hopper | 25L | 50L | 100L |
Taumaha Tapeke | 1 - 500g | 10 - 5000g | 1kg – 50kg |
Te horopeta taumaha | Ma te pūtau uta | Ma te pūtau uta | Ma te pūtau uta |
Taumaha Urupare | Urupare taumaha ipurangi | Urupare taumaha ipurangi | Urupare taumaha ipurangi |
Tikanga o te kete | ≤ 100g, ≤±2%;100 – 500g, ≤±1% | ≤ 100g, ≤±2%;100 – 500g, ≤±1%;≥500g,≤±0.5% | 1 – 20kg, ≤±0.1-0.2%, >20kg, ≤±0.05-0.1% |
Tere Whakakī | 40 – 120 wa ia min | 40 – 120 wa ia min | 2– 25 wa ia min |
Tuku Hiko | 3P AC208-415V 50/60Hz | 3P AC208-415V 50/60Hz | 3P AC208-415V 50/60Hz |
Te Mana Tapeke | 0.93 KW | 1.4 KW | 3.2 KW |
Taumaha Tapeke | 160kg | 260kg | 500kg |
Te Whanuitanga | 800×790×1900mm | 1140×970×2200mm | 1130×950×2800mm |
Te wa tuku: Maehe-14-2024