Kua whakawhanakehia e Shanghai Tops Group tetahi miihini whakakii ahumahi mo nga pounamu.Kei a ia te kawenga mo te whakaki me te mahi tote.Ko tana whakakii servo auger i hangaia katoa me te hangarau arai.Ka taea te whakarite i te miihini pounamu whakakii ki te whakatutuki i o whakaritenga tika.
Momo Pounamu Whakakī Semi-Aunoa
He pai te whakakī auger semi-aunoa mo te whakakī tere iti.Ka taea e ia te hapai i nga ipu e rua me nga putea na te mea me whakarite a ringa e te kaiwhakahaere nga ipu ki runga i te pereti i raro i te whakakii ka neke atu i muri i te whakakī.Ka taea te hanga i te hopper ki te kowiri tira.I tua atu, ko te pukoro he pukoro marau, he puoro whakaahua hiko ranei.Ka tukuna e matou nga whakakii paura paura i roto i nga rahi e toru: iti, paerewa, me te taumata teitei.
Whakatakotoranga
Tauira | TP-PF-A10 | TP-PF-A11 | TP-PF-A11S | TP-PF-A14 | TP-PF-A14S |
Whakahaere pūnaha | PLC & Pa Mata | PLC & Mata Pa | PLC & Mata Pa | ||
Hopper | 11L | 25L | 50L | ||
Tarapi Taumaha | 1-50g | 1 - 500g | 10 - 5000g | ||
Taumaha horopeta | Na te auger | Na te auger | Ma te pūtau uta | Na te auger | Ma te pūtau uta |
Taumaha Urupare | Ma te tauine tuimotu (kei te pikitia) | Ma te tauine tuimotu (in pikitia) | Urupare taumaha ipurangi | Ma te tauine tuimotu (kei te pikitia) | Urupare taumaha ipurangi |
Tarapi Tika | ≤ 100g, ≤±2% | ≤ 100g, ≤±2%;100 – 500g, ≤±1% | ≤ 100g, ≤±2%;100 – 500g, ≤±1%;≥500g,≤±0.5% | ||
Tere Whakakī | 40 – 120 wa ia min | 40 – 120 wa ia min | 40 – 120 wa ia min | ||
Mana Whakawhiwhinga | 3P AC208-415V 50/60Hz | 3P AC208-415V 50/60Hz | 3P AC208-415V 50/60Hz | ||
Te Mana Tapeke | 0.84 KW | 0.93 KW | 1.4 KW | ||
Taumaha Tapeke | 90kg | 160kg | 260kg |
Momo Raina Pounamu Whakaki Aunoa
Ko te whakakī auger auto momo raina ka whakamahia i te wa e whakakiia ana nga ipu.Ka taea te hono atu ki te kai paura, te whakaranu paura, te miihini kapi, me te miihini tapanga ki te hanga i tetahi raina kapi aunoa.Ka mauhia e te kaipupuri pounamu nga pounamu kia taea ai e te kaipupuri pounamu te whakamahi i te kaikawe ki te hiki i te pounamu ki raro i te whakakii.Ka neke aunoa te kaikawe ia pounamu ki mua i muri i te whakakī.Ka taea e ia te hapai i nga rahi pounamu katoa i runga i te miihini kotahi, he pai hoki mo nga kaiwhakamahi e hiahia ana ki te maha o nga rahinga kapi.He kowhatu kowiri tira me te kowiri tira katoa e waatea ana hei whiringa.Kua whakarōpūhia nga pūoko kia rua nga momo.Ka taea hoki te whakarite ki te whakauru i te kaha o te pauna ipurangi mo te tino tika.
Whakatakotoranga
Tauira | TP-PF-A10 | TP-PF-A21 | TP-PF-A22 |
Pūnaha whakahaere | PLC & Mata Pa | PLC & Mata Pa | PLC & Mata Pa |
Hopper | 11L | 25L | 50L |
Taumaha Tapeke | 1-50g | 1 - 500g | 10 - 5000g |
Te horopeta taumaha | Na te auger | Na te auger | Na te auger |
Tikanga o te kete | ≤ 100g, ≤±2% | ≤ 100g, ≤±2%;100 –500g, ≤±1% | ≤ 100g, ≤±2%;100 – 500g, ≤±1%;≥500g,≤±0.5% |
Tere Whakakī | 40 – 120 wa ia min | 40 – 120 wa ia min | 40 – 120 wa ia min |
Tuku Hiko | 3P AC208-415V 50/60Hz | 3P AC208-415V 50/60Hz | 3P AC208-415V 50/60Hz |
Te Mana Tapeke | 0.84 KW | 1.2 KW | 1.6 KW |
Taumaha Tapeke | 90kg | 160kg | 300kg |
Te nuinga Ahu | 590×560×1070mm | 1500×760×1850mm | 2000×970×2300mm |
Pounamu Whakakī-Aunoa
Ka whakamahia he whakakī tere tere hurihuri hei whakaki i nga ipu.Na te mea ka taea e te wira pounamu te whakaae kia kotahi noa te diameter, he pai rawa atu tenei momo whakakii auger mo nga kaihoko me nga ipu kotahi, e rua ranei te diameter.Ko te tere me te tika he tere ake, he tika atu i te whakakī auger momo raina.Ko te momo takahuri ano he taumaha ipurangi me nga mahi aukati.Ka utaina e te whakakii te paura i roto i te waa-a-waa kia rite ki te taumaha whakakī, a ko te mahi whakakore ka tautuhi me te tango i te taumaha kore.Ko te uhi miihini he manakohanga whaiaro.
Tauira | TP-PF-A31 | TP-PF-A32 |
Pūnaha whakahaere | PLC & Mata Pa | PLC & Mata Pa |
Hopper | 25L | 50L |
Taumaha Tapeke | 1 - 500g | 10 - 5000g |
Te horopeta taumaha | Na te auger | Na te auger |
Tikanga o te kete | ≤ 100g, ≤±2%;100 –500g, ≤±1% | ≤ 100g, ≤±2%;100 – 500g, ≤±1%;≥500g,≤±0.5% |
Tere Whakakī | 40 – 120 wa ia min | 40 – 120 wa ia min |
Tuku Hiko | 3P AC208-415V 50/60Hz | 3P AC208-415V 50/60Hz |
Te Mana Tapeke | 1.2 KW | 1.6 KW |
Taumaha Tapeke | 160kg | 300kg |
Te nuinga Ahu | 1500×760×1850mm | 2000×970×2300mm |
E wha nga Auger Fillers
Ko te 4 auger fillers dosing and fill machine he tauira kiato he iti te waahi, engari e wha nga wa tere atu i te upoko auger kotahi.He punaha whakahaere pokapū.E rua nga huarahi, e rua nga upoko whakakii e taea ana ki te mahi i nga whakakii motuhake e rua.Ka kotahi te kaikawe tira whakapae me nga putanga e rua hei whangai i nga rawa ki roto i nga hoppers auger e rua.
Whakatakotoranga
Te tūranga mahi | 2 ara + 4 whakakī |
Aratau horopeta | Tota tika ma te auger |
Te taumaha whakakī | 1 – 500g |
Whakakī Tika | 1 - 10g,±3-5%;10 -100g, ≤±2%;100 – 500g, ≤±1% |
Tere Whakakī | 100 - 120 10 –120 pounamu ia min |
Tuku Hiko | 3P AC208 -415V 50/60Hz |
Whakawhiwhia Air | 6 kg/cm20.2m3/min |
Te mana katoa | 4.17Kw |
Taumaha Tapeke | 500kg |
Te Whanuitanga | 3000×940×1985mm |
Rōrahi Hopper | 51L*2 |
Ētahi atu Taipitopito:
Hopper
Hopper taumata-wehe
He tino ngawari ki te whakatuwhera me te horoi i te hopper.
Momotu hopper
He uaua ki te wetewete me te horoi i te hopper.
Whakatika Tiu Auger
Hopper taumata-wehe
He tino ngawari ki te whakatuwhera me te horoi i te hopper.
Hopper taumata-wehe
He tino ngawari ki te whakatuwhera me te horoi i te hopper.
Putanga Hau
Kowiri tira
He ngawari ki te horoi me te ahuareka o te ahua.
Momo kakahu
Me whakarereke i nga wa katoa mo te horoi.
Pūoko Taumata (Autonics)
Ka iti te taumata o te rauemi, ka tukuna he tohu ki te kaihoe ka whangai aunoa.
Te wira ringaringa
Ka taea te riringi ki roto i nga pounamu/pueke rereke te teitei.
Te Pūrere Leakproof Acentric
He pai mo te whakakii i nga hua me te rere o te wai, penei i te tote me te huka ma.
Ko te Auger Screw me te Tube
Kotahi te rahi o te wiri e tika ana mo te awhe taumaha kotahi, kia tika ai te whakakii.Ko te 38mm tīwiri he pai mo te whakakii i nga rahinga mai i te 100g ki te 250g.
Ahumahi Tono
Wā tuku: Akuhata-16-2022